Process Design
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Undo option in process of workflow creation | 1 | 385 | October 21, 2021 | |
Use checkboxlist value | 2 | 403 | September 23, 2021 | |
Gridview Data | 4 | 2349 | August 20, 2021 | |
Localization of data variable description | 11 | 956 | August 19, 2021 | |
Version 8 Bug. Incorrect parameter properties | 1 | 351 | August 12, 2021 | |
Known issue: Invalid currency or numeric format error | 0 | 1273 | October 7, 2020 | |
Overwrite submit | 1 | 380 | July 5, 2021 | |
Process approval yes;Notifications custom people, | 2 | 397 | July 1, 2021 | |
jQuery Validate Plugin | 1 | 448 | June 25, 2021 | |
Gridview update | 0 | 368 | June 17, 2021 | |
Approval templates problem | 0 | 300 | June 17, 2021 | |
A "webpage cannot be displayed" or "Maximum request length exceeded" error message was raised when importing a process with large data files or uploading a large file into a process data in WorkflowGen | 0 | 738 | July 6, 2007 | |
Form designer: How to complete form fields from an uploaded PDF form | 1 | 2972 | June 10, 2021 | |
Error during the action's ending | 0 | 326 | June 10, 2021 | |
How to merge Form Data from multi instance of an action | 0 | 353 | June 2, 2021 | |
Participant - View all requests in a process | 4 | 386 | April 26, 2021 | |
What's the difference between the two methods of assigning Required fields? | 0 | 437 | April 9, 2021 | |
Sum of two fields | 8 | 1356 | April 6, 2021 | |
How to extract data from a Gridview control to WorkflowGen process data? | 1 | 2039 | February 15, 2021 | |
How to use gloaballist in conditions? | 1 | 483 | February 4, 2021 | |
Taille maxi pièce jointe | 2 | 452 | January 15, 2021 | |
Workflow Designer: Toolbar
Icon Tools Description Save the layout Save the current layout of the workflow diagram Print the diagram Print the current diagram Add participant Add a new participant to the process Add action Add a n… |
0 | 454 | December 24, 2020 | |
How to get current request status before process end | 1 | 430 | January 14, 2021 | |
Workflow Designer: End of Flash support | 0 | 415 | January 13, 2021 | |
Form Designer: Default sections & fields
Default sections Sections Content Approval A section that contains first name, last name, and date fields in read-only, plus an approval radio button list and comment multiline textbox Empty A section th… |
0 | 433 | January 5, 2021 | |
Workflow Designer functions
Function Method Add an element (action, synchronization, endpoint, comment, text) Drag and drop the element from the toolbar onto the canvas. Delete an element (action, synchronization, endpoint, comment, text) … |
0 | 460 | January 5, 2021 | |
Form Designer: Server-side code editing mode | 0 | 383 | December 30, 2020 | |
Form Designer: JavaScript editor | 0 | 399 | December 29, 2020 | |
How to enable AJAX mode in web forms | 0 | 1257 | April 1, 2015 | |
Form Designer: ASP.NET editor Page Async property | 0 | 323 | December 27, 2020 |