The following tables list the mapping between the key-entry fields for a user and the field names for the LDAP connector. These mappings can be edited by clicking the Edit mapping button on the directory editing page.
Important: Make sure to save the field mapping whenever you add or modify an LDAP query.
Users
Field | LDAP default mapping |
---|---|
Username | sAMAccountName |
Password | (none) |
Name | sn |
Firstname | givenName |
mail |
|
Default time zone | (none) |
Manager (must be a valid username) | manager |
Phone | telephoneNumber |
Mobile | mobile |
Fax | facSimileNumber |
Pager | pager |
Office | physicalDeliveryOfficeName |
Department | department |
Company | company |
Job title | title |
Employee type | employeeType |
Initials | initials |
Title | personalTitle |
Employee number | employeeID |
Postal address | postalAddress |
Zip code | postalCode |
city | l |
State/Area | st |
Country | co |
LDAP path | ADsPath |
Display name | distinguishedName |
Distinctive name | cn |
Extended attribute 1 | extensionAttribute1 |
Extended attribute 2 | extensionAttribute2 |
Extended attribute 3 | extensionAttribute3 |
Extended attribute 4 | extensionAttribute4 |
Extended attribute 5 | extensionAttribute5 |
System identifier | objectSid |
Groups
Field | LDAP default mapping |
---|---|
Name | sAMAccountName |
Description | Description |
mail |
|
Group code | groupCode |
LDAP path | AdsPath |
Display name | cn |
Distinctive name | DistinguishedName |
System identifier | objectSid |