Design mode
Icon | Name | Description |
---|---|---|
New form | Creates a new form or replaces the current form | |
Save the form | Saves the current form (you can also press Ctrl+S to save) |
|
Print the form | Prints the current form | |
Save a section or field as tool | Saves the selected section or field as a custom tool | |
Duplicate a section or field | Makes a copy of the selected section or field and inserts it in the form. The duplicate section or field will appear below the selected section or field. | |
Delete a section or field | Deletes the selected section or field from the form | |
Form configuration | Opens the Form configuration window | |
Workflow view | Displays the interactive workflow view | |
Undo/redo | Undoes or redoes the most recent changes made to the form | |
Styles | Select a style | List of default and custom styles; select an item to change the style of the current form. |
Tools | Select a tool | List of default and custom tools; select an item in order to add the tool to the form using the Insert button. |
Insert the selected tool | Inserts the selected tool in the form | |
Id | Edit ID | Edit section and field identifiers |
Tooltip | Edit tooltip | Edit section and field tooltips |
Format | Edit format | Edit section and field format |
Appearance | Edit appearance | Edit the appearance of headers, footers, labels, sections, and fields |
Behavior | Edit field and section behavior | Displays the interactive view of the workflow, activates the Required, Read-only, and Hidden clickable options for each form field, and sets the behavior of sections and form fields for each action |
Mapping | Edit field’s action data mapping | Displays the interactive view of the workflow, activates clickable options Retrieve the value and Send the value for each form field and defines the data input and output for each action |
.NET | ASP.NET | Switch to the ASP.NET code editor (see below) |
JS | JavaScript | Switch to the JavaScript code editor (see below) |
ASP.NET editor
Icon | Name | Description |
---|---|---|
New | Clears the ASP.NET code | |
Save | Saves the ASP.NET code | |
Comment/ Uncomment |
Adds or removes // before the selected line(s) |
|
Design | Form Designer | Switch to the Form Designer |
JS | JavaScript | Switch to the JavaScript code editor |
JavaScript editor
Note: The JavaScript editor is available as of WorkflowGen version 7.18.0.
Icon | Name | Description |
---|---|---|
New | Clears the JavaScript code | |
Save | Saves the JavaScript code | |
Comment/ Uncomment |
Adds or removes // before the selected line(s) |
|
Design | Form Designer | Switch to the Form Designer |
.NET | ASP.NET | Switch to the ASP.NET code editor |